Networks & contracts
Self-Quantum Liquidity reads Uniswap on 15 EVM networks. This page lists which versions exist on each one and the exact contract addresses Self-Quantum Liquidity uses.
At a glance
| Network | Chain ID | Native coin | v2 | v3 | v4 |
|---|---|---|---|---|---|
1 | ETH | yes | yes | yes | |
8453 | ETH | yes | yes | yes | |
42161 | ETH | yes | yes | yes | |
10 | ETH | yes | yes | yes | |
56 | BNB | yes | yes | yes | |
137 | POL | yes | yes | yes | |
43114 | AVAX | yes | yes | yes | |
130 | ETH | yes | yes | yes | |
480 | ETH | yes | yes | yes | |
59144 | ETH | yes | yes | yes | |
534352 | ETH | no | yes | no | |
57073 | ETH | yes | yes | yes | |
1868 | ETH | yes | yes | yes | |
146 | S | no | yes | no | |
5000 | MNT | no | yes | no |
- Read: every network above, for every version it has.
- Create position: Uniswap v3 on any network above. It has been tested end to end on a local fork of Base. On the other networks the same code path is used, but treat them as untested with real funds.
- Curated pairs are each network's wrapped native asset against USDC (Ethereum, Base, Arbitrum, Optimism and Polygon also include a BTC pair, and BNB Chain includes ETH). Anything else is reachable through Look up.
Where the addresses come from
Every address below was taken from Uniswap's official deployments data and then checked against the blockchain itself, not just copied:
- The v3 position manager's
factory()returned the v3 factory listed here. - The v4 StateView and PositionManager each returned the listed PoolManager from
poolManager(). - The v2 factory answered
allPairsLength(). - Each token returned a symbol and the right number of decimals (for example USDC on BNB Chain has 18 decimals, not 6).
# 1. the position manager must point at the factory in the table
cast call 0x03a520b32C04BF3bEEf7BEb72E919cf822Ed34f1 "factory()(address)" \
--rpc-url https://base-rpc.publicnode.com
# → 0x33128a8fC17869897dcE68Ed026d694621f6FDfD
# 2. a v4 StateView must point at the PoolManager
cast call 0xa3c0c9b65bad0b08107aa264b0f3db444b867a71 "poolManager()(address)" \
--rpc-url https://base-rpc.publicnode.com
# → 0x498581fF718922c3f8e6A244956aF099B2652b2b
Contracts by network
Click an address to open it on that network's block explorer.
Ethereum
Ethereum Chain ID 1 · explorer etherscan.io
| Contract | Address |
|---|---|
| Wrapped native token | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 |
| Uniswap v2 factory | 0x5C69bEe701ef814a2B6a3EDD4B1652CB9cc5aA6f |
| Uniswap v3 factory | 0x1F98431c8aD98523631AE4a59f267346ea31F984 |
| Uniswap v3 position manager | 0xC36442b4a4522E871399CD717aBDD847Ab11FE88 |
| Uniswap v4 PoolManager | 0x000000000004444c5dc75cB358380D2e3dE08A90 |
| Uniswap v4 StateView | 0x7ffe42c4a5deea5b0fec41c94c136cf115597227 |
| Uniswap v4 PositionManager | 0xbd216513d74c8cf14cf4747e6aaa6420ff64ee9e |
Base
Base Chain ID 8453 · explorer basescan.org
| Contract | Address |
|---|---|
| Wrapped native token | 0x4200000000000000000000000000000000000006 |
| Uniswap v2 factory | 0x8909Dc15e40173Ff4699343b6eB8132c65e18eC6 |
| Uniswap v3 factory | 0x33128a8fC17869897dcE68Ed026d694621f6FDfD |
| Uniswap v3 position manager | 0x03a520b32C04BF3bEEf7BEb72E919cf822Ed34f1 |
| Uniswap v4 PoolManager | 0x498581ff718922c3f8e6a244956af099b2652b2b |
| Uniswap v4 StateView | 0xa3c0c9b65bad0b08107aa264b0f3db444b867a71 |
| Uniswap v4 PositionManager | 0x7c5f5a4bbd8fd63184577525326123b519429bdc |
Arbitrum
Arbitrum Chain ID 42161 · explorer arbiscan.io
| Contract | Address |
|---|---|
| Wrapped native token | 0x82aF49447D8a07e3bd95BD0d56f35241523fBab1 |
| Uniswap v2 factory | 0xf1D7CC64Fb4452F05c498126312eBE29f30Fbcf9 |
| Uniswap v3 factory | 0x1F98431c8aD98523631AE4a59f267346ea31F984 |
| Uniswap v3 position manager | 0xC36442b4a4522E871399CD717aBDD847Ab11FE88 |
| Uniswap v4 PoolManager | 0x360e68faccca8ca495c1b759fd9eee466db9fb32 |
| Uniswap v4 StateView | 0x76fd297e2d437cd7f76d50f01afe6160f86e9990 |
| Uniswap v4 PositionManager | 0xd88f38f930b7952f2db2432cb002e7abbf3dd869 |
Optimism
Optimism Chain ID 10 · explorer optimistic.etherscan.io
| Contract | Address |
|---|---|
| Wrapped native token | 0x4200000000000000000000000000000000000006 |
| Uniswap v2 factory | 0x0c3c1c532F1e39EdF36BE9Fe0bE1410313E074Bf |
| Uniswap v3 factory | 0x1F98431c8aD98523631AE4a59f267346ea31F984 |
| Uniswap v3 position manager | 0xC36442b4a4522E871399CD717aBDD847Ab11FE88 |
| Uniswap v4 PoolManager | 0x9a13f98cb987694c9f086b1f5eb990eea8264ec3 |
| Uniswap v4 StateView | 0xc18a3169788f4f75a170290584eca6395c75ecdb |
| Uniswap v4 PositionManager | 0x3c3ea4b57a46241e54610e5f022e5c45859a1017 |
BNB Chain
BNB Chain Chain ID 56 · explorer bscscan.com
| Contract | Address |
|---|---|
| Wrapped native token | 0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c |
| Uniswap v2 factory | 0x8909Dc15e40173Ff4699343b6eB8132c65e18eC6 |
| Uniswap v3 factory | 0xdB1d10011AD0Ff90774D0C6Bb92e5C5c8b4461F7 |
| Uniswap v3 position manager | 0x7b8A01B39D58278b5DE7e48c8449c9f4F5170613 |
| Uniswap v4 PoolManager | 0x28e2ea090877bf75740558f6bfb36a5ffee9e9df |
| Uniswap v4 StateView | 0xd13dd3d6e93f276fafc9db9e6bb47c1180aee0c4 |
| Uniswap v4 PositionManager | 0x7a4a5c919ae2541aed11041a1aeee68f1287f95b |
Polygon
Polygon Chain ID 137 · explorer polygonscan.com
| Contract | Address |
|---|---|
| Wrapped native token | 0x0d500B1d8E8eF31E21C99d1Db9A6444d3ADf1270 |
| Uniswap v2 factory | 0x9e5A52f57b3038F1B8EeE45F28b3C1967e22799C |
| Uniswap v3 factory | 0x1F98431c8aD98523631AE4a59f267346ea31F984 |
| Uniswap v3 position manager | 0xC36442b4a4522E871399CD717aBDD847Ab11FE88 |
| Uniswap v4 PoolManager | 0x67366782805870060151383f4bbff9dab53e5cd6 |
| Uniswap v4 StateView | 0x5ea1bd7974c8a611cbab0bdcafcb1d9cc9b3ba5a |
| Uniswap v4 PositionManager | 0x1ec2ebf4f37e7363fdfe3551602425af0b3ceef9 |
Avalanche
Avalanche Chain ID 43114 · explorer snowtrace.io
| Contract | Address |
|---|---|
| Wrapped native token | 0xB31f66AA3C1e785363F0875A1B74E27b85FD66c7 |
| Uniswap v2 factory | 0x9e5A52f57b3038F1B8EeE45F28b3C1967e22799C |
| Uniswap v3 factory | 0x740b1c1de25031C31FF4fC9A62f554A55cdC1baD |
| Uniswap v3 position manager | 0x655C406EBFa14EE2006250925e54ec43AD184f8B |
| Uniswap v4 PoolManager | 0x06380C0e0912312B5150364B9DC4542BA0DbBc85 |
| Uniswap v4 StateView | 0xc3c9e198C735a4b97e3e683f391cCBDD60B69286 |
| Uniswap v4 PositionManager | 0xB74b1F14d2754AcfcbBe1a221023a5cf50Ab8ACD |
Unichain
Unichain Chain ID 130 · explorer uniscan.xyz
| Contract | Address |
|---|---|
| Wrapped native token | 0x4200000000000000000000000000000000000006 |
| Uniswap v2 factory | 0x1F98400000000000000000000000000000000002 |
| Uniswap v3 factory | 0x1F98400000000000000000000000000000000003 |
| Uniswap v3 position manager | 0x943e6e07a7E8E791dAFC44083e54041D743C46E9 |
| Uniswap v4 PoolManager | 0x1F98400000000000000000000000000000000004 |
| Uniswap v4 StateView | 0x86e8631A016F9068C3f085fAF484Ee3F5fDee8f2 |
| Uniswap v4 PositionManager | 0x4529A01c7A0410167c5740C487A8DE60232617bf |
World Chain
World Chain Chain ID 480 · explorer worldscan.org
| Contract | Address |
|---|---|
| Wrapped native token | 0x4200000000000000000000000000000000000006 |
| Uniswap v2 factory | 0x5C69bEe701ef814a2B6a3EDD4B1652CB9cc5aA6f |
| Uniswap v3 factory | 0x7a5028BDa40e7B173C278C5342087826455ea25a |
| Uniswap v3 position manager | 0xec12a9F9a09f50550686363766Cc153D03c27b5e |
| Uniswap v4 PoolManager | 0xb1860D529182ac3BC1F51Fa2ABd56662b7D13f33 |
| Uniswap v4 StateView | 0x51D394718bc09297262e368c1A481217FdEB71eb |
| Uniswap v4 PositionManager | 0xC585E0f504613b5fBf874F21Af14c65260fB41fA |
Linea
Linea Chain ID 59144 · explorer lineascan.build
| Contract | Address |
|---|---|
| Wrapped native token | 0xe5D7C2a44FfDDf6b295A15c148167daaAf5Cf34f |
| Uniswap v2 factory | 0x114A43DF6C5f54EBB8A9d70Cd1951D3dD68004c7 |
| Uniswap v3 factory | 0x31FAfd4889FA1269F7a13A66eE0fB458f27D72A9 |
| Uniswap v3 position manager | 0x4615C383F85D0a2BbED973d83ccecf5CB7121463 |
| Uniswap v4 PoolManager | 0x248083Fb965359d82b06C1F5322480Dcfc1AD857 |
| Uniswap v4 StateView | 0xE861de206E460A8b936b05ad3816520B58ccDf9b |
| Uniswap v4 PositionManager | 0xdDCAD5775B2816a87495f207731b3571D7EE3c76 |
Scroll
Scroll Chain ID 534352 · explorer scrollscan.com
| Contract | Address |
|---|---|
| Wrapped native token | 0x5300000000000000000000000000000000000004 |
| Uniswap v2 factory | Not deployed |
| Uniswap v3 factory | 0x70C62C8b8e801124A4Aa81ce07b637A3e83cb919 |
| Uniswap v3 position manager | 0xB39002E4033b162fAc607fc3471E205FA2aE5967 |
| Uniswap v4 PoolManager | Not deployed |
| Uniswap v4 StateView | Not deployed |
| Uniswap v4 PositionManager | Not deployed |
Ink
Ink Chain ID 57073 · explorer explorer.inkonchain.com
| Contract | Address |
|---|---|
| Wrapped native token | 0x4200000000000000000000000000000000000006 |
| Uniswap v2 factory | 0xfe57A6BA1951F69aE2Ed4abe23e0f095DF500C04 |
| Uniswap v3 factory | 0x640887A9ba3A9C53Ed27D0F7e8246A4F933f3424 |
| Uniswap v3 position manager | 0xC0836E5B058BBE22ae2266e1AC488A1A0fD8DCE8 |
| Uniswap v4 PoolManager | 0x360E68faCcca8cA495c1B759Fd9EEe466db9FB32 |
| Uniswap v4 StateView | 0x76Fd297e2D437cd7f76d50F01AfE6160f86e9990 |
| Uniswap v4 PositionManager | 0x1b35d13a2E2528f192637F14B05f0Dc0e7dEB566 |
Soneium
Soneium Chain ID 1868 · explorer soneium.blockscout.com
| Contract | Address |
|---|---|
| Wrapped native token | 0x4200000000000000000000000000000000000006 |
| Uniswap v2 factory | 0x97FeBbC2AdBD5644ba22736E962564B23F5828CE |
| Uniswap v3 factory | 0x42aE7Ec7ff020412639d443E245D936429Fbe717 |
| Uniswap v3 position manager | 0x56C1205B0244332011C1E866F4eA5384EB6Bfa2c |
| Uniswap v4 PoolManager | 0x360E68faCcca8cA495c1B759Fd9EEe466db9FB32 |
| Uniswap v4 StateView | 0x76Fd297e2D437cd7f76d50F01AfE6160f86e9990 |
| Uniswap v4 PositionManager | 0x1b35d13a2E2528f192637F14B05f0Dc0e7dEB566 |
Sonic
Sonic Chain ID 146 · explorer sonicscan.org
| Contract | Address |
|---|---|
| Wrapped native token | 0x039e2fB66102314Ce7b64Ce5Ce3E5183bc94aD38 |
| Uniswap v2 factory | Not deployed |
| Uniswap v3 factory | 0xcb2436774C3e191c85056d248EF4260ce5f27A9D |
| Uniswap v3 position manager | 0x743E03cceB4af2efA3CC76838f6E8B50B63F184c |
| Uniswap v4 PoolManager | Not deployed |
| Uniswap v4 StateView | Not deployed |
| Uniswap v4 PositionManager | Not deployed |
Mantle
Mantle Chain ID 5000 · explorer mantlescan.xyz
| Contract | Address |
|---|---|
| Wrapped native token | 0x78c1b0C915c4FAA5FffA6CAbf0219DA63d7f4cb8 |
| Uniswap v2 factory | Not deployed |
| Uniswap v3 factory | 0x0d922Fb1Bc191F64970ac40376643808b4B74Df9 |
| Uniswap v3 position manager | 0x5911cB3633e764939edc2d92b7e1ad375Bb57649 |
| Uniswap v4 PoolManager | Not deployed |
| Uniswap v4 StateView | Not deployed |
| Uniswap v4 PositionManager | Not deployed |
Reading beyond the curated pairs
If a pool you care about is not in the Pools table, use Look up any pair. It reads the same contracts listed here, for any two ERC-20 tokens you give it. For a network that is not on this list, Self-Quantum Liquidity cannot help yet; adding one means adding its verified addresses and a working RPC endpoint. The Developer guide explains how.
These docs are educational. They are not financial, legal or tax advice. Providing liquidity carries risk, including loss of funds. Self-Quantum Liquidity is new software and has not been audited.